Symbol | Instrument | Leverage | Min Trade Lot | Platform |
AUDCADxx | Australian Dollar vs Canadian Dollar | up to 1:500 | 0.01 | MT4/MT5 |
AUDCHFxx | Australian Dollar vs Swiss Franc | up to 1:500 | 0.01 | MT4/MT5 |
AUDJPYxx | Australian Dollar vs Japanese Yen | up to 1:500 | 0.01 | MT4/MT5 |
AUDNZDxx | Australian Dollar vs NZ Dollar | up to 1:500 | 0.01 | MT4/MT5 |
NZDUSDxx | NZ Dollar vs US Dollar | up to 1:500 | 0.01 | MT4/MT5 |
AUDUSDxx | Australian Dollar vs US Dollar | up to 1:500 | 0.01 | MT4/MT5 |
CADCHFxx | Canadian Dollar vs Swiss Franc | up to 1:500 | 0.01 | MT4/MT5 |
CADJPYxx | Canadian Dollar vs Japanese Yen | up to 1:500 | 0.01 | MT4/MT5 |
CHFJPYxx | Swiss Franc vs Japanese Yen | up to 1:500 | 0.01 | MT4/MT5 |
EURAUDxx | Euro vs Australian Dollar | up to 1:500 | 0.01 | MT4/MT5 |
EURCADxx | Euro vs Canadian Dollar | up to 1:500 | 0.01 | MT4/MT5 |
EURCHFxx | Euro vs Swiss Franc | up to 1:500 | 0.01 | MT4/MT5 |
EURCNHxx | Euro vs Chinese Yuan Renminbi | up to 1:500 | 0.01 | MT4/MT5 |
EURCZKxx | Euro vs Czech Koruna | up to 1:500 | 0.01 | MT4/MT5 |
EURDKKxx | Euro vs Denmark Krone | up to 1:500 | 0.01 | MT4/MT5 |
EURGBPxx | Euro vs British Pound | up to 1:500 | 0.01 | MT4/MT5 |
EURHKDxx | Euro vs Hong Kong Dollar | up to 1:500 | 0.01 | MT4/MT5 |
EURHUFxx | Euro vs Hungarian Forint | up to 1:500 | 0.01 | MT4/MT5 |
EURJPYxx | Euro vs Japanese Yen | up to 1:500 | 0.01 | MT4/MT5 |
EURMXNxx | Euro vs Mexican Peso | up to 1:500 | 0.01 | MT4/MT5 |
EURNOKxx | Euro vs Norwegian Krone | up to 1:500 | 0.01 | MT4/MT5 |
EURNZDxx | Euro vs NZ Dollar | up to 1:500 | 0.01 | MT4/MT5 |
EURPLNxx | Euro vs Polish Zloty | up to 1:500 | 0.01 | MT4/MT5 |
EURSEKxx | Euro vs Swedish Krona | up to 1:500 | 0.01 | MT4/MT5 |
EURSGDxx | Euro vs Singapore Dollar | up to 1:500 | 0.01 | MT4/MT5 |
EURTRYxx | Euro vs Turkish Lira | up to 1:500 | 0.01 | MT4/MT5 |
EURUSDxx | Euro vs US Dollar | up to 1:500 | 0.01 | MT4/MT5 |
EURZARxx | Euro vs South African Rand | up to 1:500 | 0.01 | MT4/MT5 |
GBPAUDxx | British Pound vs Australian Dollar | up to 1:500 | 0.01 | MT4/MT5 |
GBPCADxx | British Pound vs Canadian Dollar | up to 1:500 | 0.01 | MT4/MT5 |
GBPCHFxx | British Pound vs Swiss Franc | up to 1:500 | 0.01 | MT4/MT5 |
GBPDKKxx | British Pound vs Danish Krone | up to 1:500 | 0.01 | MT4/MT5 |
GBPJPYxx | British Pound vs Japanese Yen | up to 1:500 | 0.01 | MT4/MT5 |
GBPNOKxx | British Pound vs Norwegian Krone | up to 1:500 | 0.01 | MT4/MT5 |
GBPNZDxx | British Pound vs NZ Dollar | up to 1:500 | 0.01 | MT4/MT5 |
GBPSEKxx | British Pound vs Swedish Krona | up to 1:500 | 0.01 | MT4/MT5 |
GBPSGDxx | British Pound vs Singapore Dollar | up to 1:500 | 0.01 | MT4/MT5 |
GBPUSDxx | British Pound vs US Dollar | up to 1:500 | 0.01 | MT4/MT5 |
GBPZARxx | British Pound vs South African Rand | up to 1:500 | 0.01 | MT4/MT5 |
NOKSEKxx | Norwegian Krone vs Swedish Krona | up to 1:500 | 0.01 | MT4/MT5 |
NZDCADxx | NZ Dollar vs Canadian Dollar | up to 1:500 | 0.01 | MT4/MT5 |
NZDCHFxx | NZ Dollar vs Swiss Franc | up to 1:500 | 0.01 | MT4/MT5 |
NZDSGDxx | NZ Dollar vs Singapore Dollar | up to 1:500 | 0.01 | MT4/MT5 |
NZDJPYxx | NZ Dollar vs Japanese Yen | up to 1:500 | 0.01 | MT4/MT5 |
USDCADxx | US Dollar vs Canadian Dollar | up to 1:500 | 0.01 | MT4/MT5 |
USDCHFxx | US Dollar vs Swiss Franc | up to 1:500 | 0.01 | MT4/MT5 |
USDCNHxx | US Dollar vs Chinese Yuan | up to 1:500 | 0.01 | MT4/MT5 |
USDCZKxx | US Dollar vs Czech Koruna | up to 1:500 | 0.01 | MT4/MT5 |
USDDKKxx | US Dollar vs Danish Krone | up to 1:500 | 0.01 | MT4/MT5 |
USDHKDxx | US Dollar vs Hong Kong Dollar | up to 1:500 | 0.01 | MT4/MT5 |
USDHUFxx | US Dollar vs Hungarian Forint | up to 1:500 | 0.01 | MT4/MT5 |
USDILSxx | US Dollar vs Israeli Shekel | up to 1:500 | 0.01 | MT4/MT5 |
USDJPYxx | US Dollar vs Japanese Yen | up to 1:500 | 0.01 | MT4/MT5 |
USDMXNxx | US Dollar vs Mexican Peso | up to 1:500 | 0.01 | MT4/MT5 |
USDNOKxx | US Dollar vs Norwegian Krone | up to 1:500 | 0.01 | MT4/MT5 |
USDPLNxx | US Dollar vs Polish Zloty | up to 1:500 | 0.01 | MT4/MT5 |
USDSEKxx | US Dollar vs Swedish Krona | up to 1:500 | 0.01 | MT4/MT5 |
USDSGDxx | US Dollar vs Singapore Dollar | up to 1:500 | 0.01 | MT4/MT5 |
USDTRYxx | US Dollar vs Turkish Lira | up to 1:500 | 0.01 | MT4/MT5 |
USDZARxx | US Dollar vs South African Rand | up to 1:500 | 0.01 | MT4/MT5 |
Symbol | Instrument | Leverage | Min Trade Lot | Platform |
XAGUSDxx | Silver vs US Dollar | up to 1:500 | 0.01 | MT4/MT5 |
XAUUSDxx | Gold vs US Dollar | up to 1:500 | 0.01 | MT4/MT5 |
Symbol | Instrument | Leverage | Min Trade Lot | Platform |
AUS200xx | Australia S&P ASX 200 Index | 1:200 | 0.1 | MT4/MT5 |
EU50xx | EU Stocks 50 Index | 1:200 | 0.1 | MT4/MT5 |
FR40xx | France 40 Index | 1:200 | 0.1 | MT4/MT5 |
DE40xx | German 40 Index | 1:200 | 0.1 | MT4/MT5 |
HK50xx | Hong Kong 50 Index | 1:200 | 0.1 | MT4/MT5 |
JP225xx | Japan 225 Index | 1:200 | 0.1 | MT4/MT5 |
SPAIN35xx | Spain 35 Index | 1:200 | 0.1 | MT4/MT5 |
UK100xx | UK 100 Index | 1:200 | 0.1 | MT4/MT5 |
US500xx | US Spx 500 Index | 1:200 | 0.1 | MT4/MT5 |
US100xx | US Tech 100 Index | 1:200 | 0.1 | MT4/MT5 |
US30xx | US Wall Street 30 Index | 1:200 | 0.1 | MT4/MT5 |
BRENTxx | Brent Crude Oil vs US Dollar | 1:200 | 0.1 | MT4/MT5 |
WTIxx | West Texas Intermediate Oil vs US Dollar | 1:200 | 0.1 | MT4/MT5 |
Symbol | Instrument | Leverage | Min Trade Lot | Platform |
BTCUSDxx | Bitcoin vs US Dollar | 1:20 | 0.01 | MT4/MT5 |
ETHUSDxx | Ethereum vs US Dollar | 1:20 | 0.01 | MT4/MT5 |
LTCUSDxx | Litecoin vs US Dollar | 1:20 | 0.01 | MT4/MT5 |
BCHUSDxx | Bitcoin Cash vs US Dollar | 1:20 | 0.01 | MT4/MT5 |
RPLUSDxx | Ripple vs US Dollar | 1:20 | 0.01 | MT4/MT5 |
*When trading Crypto Instruments, a Trade Commission will be charged per round lot in USD at the opening of the trade.
BTCUSDxx = 100 USD
ETHUSDxx = 4 USD
RPLUSDxx = 2 USD
BCHUSDxx = 1 USD
LTCUSDxx = 0.6 USD