Deposit & Withdrawal Conversion Rates
Currency | Deposit Rate | Withdrawal Rate |
---|---|---|
USD vs BRL | 5.826 BRL/$ | 5.769 BRL/$ |
USD vs THB | 34.845 THB/$ | 34.500 THB/$ |
USD vs INR | 85.204 INR/$ | 84.360 INR/$ |
USD vs IDR | 15830.740 IDR/$ | 15674.000 IDR/$ |
USD vs VND | 25563.100 VND/$ | 25310.000 VND/$ |
USD vs MYR | 4.451 MYR/$ | 4.407 MYR/$ |
USD vs PHP | 59.215 PHP/$ | 58.629 PHP/$ |
USD vs NGN | *N/A | 1654.882 NGN/$ |
*Local Naira wire transfer deposit method is currently undergoing maintenance, it will be unavailable until further notice. We appreciate your patience and understanding during this period.
**Effective November 15, 2023, clients who have funded their 4XC accounts via local banks in Naira can now exclusively withdraw their profits using the local wire transfer method in Naira.
*** Fees may apply depending on the chosen payment method. For more information, please visit the Funding tab.