In observance of the Thanksgiving Day in the USA, on 28th and 29th of November 2024 the trading schedule will be changed as follows:
Instrument | Thursday 28/11/2024 | Friday 29/11/2024 |
US100xx | Early close at 20:00 | Early close at 20:15 |
US30xx | Early close at 20:00 | Early close at 20:15 |
US500xx | Early close at 20:00 | Early close at 20:15 |
JP225xx | Early close at 20:00 | Early close at 20:15 |
BRENTxx | Early close at 20:15 | Early close at 20:30 |
WTIxx | Early close at 20:15 | Early close at 20:30 |
XAUUSDxx | Early close at 21:30 | Early close at 21:45 |
XAGUSDxx | Early close at 21:30 | Early close at 21:45 |
All times mentioned are in GMT+2
Should you have any questions, please contact our Client Support Team