In observance of Christmas and New Year's holidays the trading schedule will be changed as follows:
Monday 23/12/24 | |
---|---|
FOREX | Regular trading hours |
METALS | Regular trading hours |
OIL | Regular trading hours |
INDICES EU50xx DE40xx | Early close at 23:00 Early close at 23:00 |
CRYPTOS | Regular trading hours |
Tuesday 24/12/24 | |
---|---|
FOREX | Regular trading hours |
METALS XAUUSDxx XAGUSDxx | Early close at 20:45 Early close at 20:45 |
OIL BRENTxx WTIxx | Early close at 20:30 Early close at 20:30 |
INDICES EU50xx DE40xx AUS200xx HK50xx SPAIN35xx UK100xx FR40xx JP225xx US100xx US30xx US30xx | Closed Closed Early close at 05:30 Early close at 06:00 Early close at 15:00 Early close at 15:00 Early close at 16:00 Early close at 20:15 Early close at 20:15 Early close at 20:15 Early close at 20:15 |
CRYPTOS | Regular trading hours |
Wednesday 25/12/24 | |
---|---|
FOREX | Closed |
METALS | Closed |
OIL | Closed |
INDICES | Closed |
CRYPTOS | Regular trading hours |
Thursday 26/12/24 | |
---|---|
FOREX | Regular trading hours |
METALS | Regular trading hours |
OIL | Regular trading hours |
INDICES EU50xx DE40xx HK50xx SPAIN35xx UK100xx FR40xx AUS200xx | Closed Closed Closed Closed Closed Closed Closed |
CRYPTOS | Regular trading hours |
Monday 30/12/24 | |
---|---|
FOREX | Regular trading hours |
METALS | Regular trading hours |
OIL | Regular trading hours |
INDICES EU50xx DE40xx | Early close at 23:00 Early close at 23:00 |
CRYPTOS | Regular trading hours |
Tuesday 31/12/24 | |
---|---|
FOREX | Regular trading hours |
METALS | Regular trading hours |
OIL BRENTxx | Early close at 21:30 |
INDICES EU50xx DE40xx AUS200xx HK50xx SPAIN35xx UK100xx FR40xx | Closed Closed Early close at 05:30 Early close at 06:00 Early close at 15:00 Early close at 15:00 Early close at 16:00 |
CRYPTOS | Regular trading hours |
Wednesday 01/01/25 | |
---|---|
FOREX | Closed |
METALS | Closed |
OIL | Closed |
INDICES | Closed |
CRYPTOS | Regular trading hours |
Thursday 02/01/25 | |
---|---|
FOREX | Regular trading hours |
METALS | Regular trading hours |
OIL | Regular trading hours |
INDICES EU50xx DE40xx UK100XX HK50xx FR40xx | Delayed open at 02:15 Delayed open at 02:15 Delayed open at 03:00 Delayed open at 03:15 Delayed open at 09:00 |
CRYPTOS | Regular trading hours |
Only instruments with trading hours affected by the holidays are listed above.
All times mentioned are in GMT+2.
Should you have any questions, please contact our Client Support Team.