Deposit & Withdrawal Conversion Rates
Currency | Deposit Rate | Withdrawal Rate |
---|---|---|
USD vs NGN | *N/A | 788.000 NGN/$ |
USD vs THB | 35.138 THB/$ | 34.790 THB/$ |
USD vs INR: | 84.072 INR/$ | 83.240 INR/$ |
USD vs IDR: | 15633.790 IDR/$ | 15479.000 IDR/$ |
USD vs VND: (Vietnamese Dong) | 24530.880 VND/$ | 24288.000 VND/$ |
USD vs MYR: (Malaysian Ringgit) | 4.718 MYR/$ | 4.671 MYR/$ |
*Local Naira wire transfer deposit method is currently undergoing maintenance, it will be unavailable until further notice. We appreciate your patience and understanding during this period.
**Effective November 15, 2023, clients who have funded their 4XC accounts via local banks in Naira can now exclusively withdraw their profits using the local wire transfer method in Naira.
*** Fees may apply depending on the chosen payment method. For more information, please visit the Funding tab.