Deposit & Withdrawal Conversion Rates
Currency | Deposit Rate | Withdrawal Rate |
---|---|---|
USD vs NGN | *N/A | 1587.420 NGN/$ |
USD vs THB | 33.744 THB/$ | 33.410 THB/$ |
USD vs INR: | 84.752 INR/$ | 83.913 INR/$ |
USD vs IDR: | 15579.250 IDR/$ | 15425.000 IDR/$ |
USD vs VND: (Vietnamese Dong) | 24623.800 VND/$ | 24380.000 VND/$ |
USD vs MYR: (Malaysian Ringgit) | 4.376 MYR/$ | 4.333 MYR/$ |
*Local Naira wire transfer deposit method is currently undergoing maintenance, it will be unavailable until further notice. We appreciate your patience and understanding during this period.
**Effective November 15, 2023, clients who have funded their 4XC accounts via local banks in Naira can now exclusively withdraw their profits using the local wire transfer method in Naira.
*** Fees may apply depending on the chosen payment method. For more information, please visit the Funding tab.