High Leverage
With 4XC you have the ability to trade with a leverage of up to 1:500
Low Commissions
Having no dealing desk our spreads start at 0.2 pips
Fast Execution
4XC has the fastest servers located in LD4 data-center
Daily Payout
No restrictions on withdrawals and with daily payout availability
The Industry Standard &
Most Popular CFD Trading Platform in the World
Forex
More than 70 multiple currency pairs, including majors, minors and exotics with ultra low commissions and the fastest execution.
Metals and Oil
Get access to major Commodities such as Gold, Silver, Platinum and Oil without requotes, dealing desk or hidden mark-ups.
Cryptocurrencies
Trade instantly with high leverage on the world's leading cryptocurrencies such as Bitcoin, Ethereum and Litecoin.
Stocks
Diversify your trading portfolio with of over 250 of your favourite stocks to trade from, such as Facebook, Amazon and Tesla.
Index CFDs
Utilize the most popular types of CFD's with a wider view of stocks and trade including the S&P 500, Nasdaq and Dow Jones Industrial Average.
Download MT5
Our MT5 includes 70 Forex pairs, 5 Commodities, 10 Indices, 12 Crypto's and 293 Stocks to trade from.
Award Winning Broker, Services and Platform











Trading Instruments
& Account Typical Spreads
list of CFD Trading Instruments in Forex | Metals and Oil | Index CFDs | Cryptocurrencies | Stocks.
Symbol | Instrument | Standard | Pro | VIP |
AUDCADx | Australian Dollar Vs Canadian Dollar | 1,5 | 1,0 | 1,3 |
AUDCHFx | Australian Dollar Vs Swiss Franc | 1,4 | 0,9 | 1,2 |
AUDJPYx | Australian Dollar Vs Japanese Yen | 1,2 | 0,7 | 1,0 |
AUDNZDx | Australian Dollar Vs Nz Dollar | 1,5 | 1,0 | 1,3 |
AUDSGDx | Australian Dollar Vs Singapore Dollar | 1,8 | 1,3 | 1,6 |
AUDUSDx | Australian Dollar Vs Us Dollar | 1,0 | 0,5 | 0,8 |
AUDZARx | Australian Dollar Vs South African Rand | 53,4 | 52,8 | 53,1 |
CADCHFx | Canadian Dollar Vs Swiss Franc | 1,8 | 1,3 | 1,5 |
CADJPYx | Canadian Dollar Vs Japanese Yen | 1,3 | 0,8 | 1,1 |
CHFHUFx | Swiss Franc Vs Hungarian Forint | 2223,0 | 2218,0 | 2220,0 |
CHFJPYx | Swiss Franc Vs Japanese Yen | 1,3 | 0,8 | 1,1 |
CHFZARx | Swiss Franc Vs South African Rand | 105,0 | 98,0 | 101,0 |
EURAUDx | Euro Vs Australian Dollar | 1,0 | 0,5 | 0,8 |
EURCADx | Euro Vs Canadian Dollar | 1,5 | 1,0 | 1,3 |
EURCHFx | Euro Vs Swiss Franc | 1,0 | 0,5 | 0,8 |
EURCNHx | Euro Vs Chinese Yuan Renminbi | 15,0 | 14,5 | 14,8 |
EURCZKx | Euro Vs Czech Koruna | 115,0 | 114,5 | 114,8 |
EURDKKx | Euro Vs Denmark Krone | 16,7 | 16,7 | 16,2 |
EURGBPx | Euro Vs British Pound | 0,9 | 0,4 | 0,7 |
EURHKDx | Euro Vs Hong Kong Dollar | 2,2 | 1,7 | 2,0 |
EURHUFx | Euro Vs Hungarian Forint | 1551,0 | 1547,0 | 1549,0 |
EURJPYx | Euro Vs Japanese Yen | 1,0 | 0,5 | 0,8 |
EURMXNx | Euro Vs Mexican Peso | 70,0 | 69,5 | 69,8 |
EURNOKx | Euro Vs Norwegian Krone | 14,5 | 14,0 | 14,3 |
EURNZDx | Euro Vs Nz Dollar | 2,0 | 1,5 | 1,8 |
EURPLNx | Euro Vs Polish Zloty | 12,6 | 12,1 | 12,4 |
EURRUBx | Euro Vs Russian Ruble | 290,0 | 289,5 | 289,8 |
EURSEKx | Euro Vs Swedish Krona | 28,3 | 27,8 | 28,1 |
EURSGDx | Euro Vs Singapore Dollar | 2,1 | 1,7 | 1,9 |
EURTRYx | Euro Vs Turkish Lira | 28,1 | 27,6 | 27,9 |
EURUSDx | Euro Vs Us Dollar | 0,7 | 0,2 | 0,5 |
EURZARx | Euro Vs South African Rand | 66,0 | 65,5 | 65,8 |
GBPAUDx | British Pound Vs Australian Dollar | 1,8 | 1,3 | 1,6 |
GBPCADx | British Pound Vs Canadian Dollar | 1,9 | 1,4 | 1,7 |
GBPCHFx | British Pound Vs Swiss Franc | 1,6 | 1,1 | 1,4 |
GBPDKKx | British Pound Vs Danish Krone | 26,0 | 25,5 | 25,8 |
GBPJPYx | British Pound Vs Japanese Yen | 1,3 | 0,8 | 1,1 |
GBPNOKx | British Pound Vs Norwegian Krone | 23,6 | 23,1 | 23,4 |
GBPNZDx | British Pound Vs Nz Dollar | 1,8 | 1,3 | 1,6 |
GBPSEKx | British Pound Vs Swedish Krona | 26,6 | 26,1 | 26,4 |
GBPSGDx | British Pound Vs Singapore Dollar | 2,6 | 2,1 | 2,4 |
GBPUSDx | British Pound Vs Us Dollar | 1,1 | 0,6 | 0,9 |
GBPZARx | British Pound Vs South African Rand | 25,8 | 80,5 | 80,8 |
NOKSEKx | Norwegian Krone Vs Swedish Krona | 5,9 | 5,2 | 5,6 |
NZDCADx | NZ Dollar Vs Canadian Dollar | 2,0 | 1,5 | 1,8 |
NZDCHFx | NZ Dollar Vs Swiss Franc | 1,8 | 1,2 | 1,5 |
NZDJPYx | NZ Dollar Vs Japanese Yen | 1,2 | 0,7 | 1,0 |
NZDSEKx | NZ Dollar Vs Swedish Krona | 28,0 | 27,5 | 27,8 |
NZDSGDx | NZ Dollar Vs Singapore Dollar | 2,5 | 2,1 | 2,3 |
NZDUSDx | NZ Dollar Vs Us Dollar | 1,4 | 0,9 | 1,2 |
SGDJPYx | Singapore Dollar Vs Japanese Yen | 1,6 | 1,1 | 1,4 |
TRYJPYx | Turkish Lira Vs Japanese Yen | 2,0 | 1,5 | 1,8 |
USDCADx | US Dollar Vs Canadian Dollar | 0,9 | 0,4 | 0,7 |
USDCHFx | US Dollar Vs Swiss Franc | 1,0 | 0,5 | 0,8 |
USDCNHx | US Dollar Vs Chinese Yuan | 8,6 | 8,1 | 8,4 |
USDCZKx | US Dollar Vs Czech Koruna | 85,0 | 84,5 | 84,8 |
USDDKKx | US Dollar Vs Danish Krone | 14,7 | 14,2 | 14,5 |
USDHKDx | US Dollar Vs Hong Kong Dollar | 14,5 | 14,0 | 14,3 |
USDHUFx | US Dollar Vs Hungarian Forint | 901,0 | 900,0 | 900,5 |
USDILSx | US Dollar Vs Israeli Shekel | 16,8 | 16,0 | 16,3 |
USDJPYx | US Dollar Vs Japanese Yen | 0,8 | 0,3 | 0,6 |
USDMXNx | US Dollar Vs Mexican Peso | 37,6 | 37,1 | 37,4 |
USDNOKx | US Dollar Vs Norwegian Krone | 12,6 | 12,1 | 12,4 |
USDPLNx | US Dollar Vs Polish Zloty | 15,4 | 14,9 | 15,2 |
USDRUBx | US Dollar Vs Russian Ruble | 260,2 | 259,7 | 260,0 |
USDSEKx | US Dollar Vs Swedish Krona | 15,3 | 14,8 | 15,1 |
USDSGDx | US Dollar Vs Singapore Dollar | 1,2 | 0,7 | 1,0 |
USDTRYx | US Dollar Vs Turkish Lira | 26,1 | 25,6 | 25,9 |
USDZARx | US Dollar Vs South African Rand | 41,6 | 41,1 | 41,4 |
ZARJPYx | South African Rand Vs Japanese Yen | 1,6 | 1,0 | 1,3 |
Symbol | Instrument | Standard | Pro | VIP |
XAGUSDx | Silver Vs Us Dollar | 1,0 | 0,3 | 0,8 |
XAUUSDx | Gold Vs Us Dollar | 2,1 | 1,5 | 1,9 |
XALUSD | Aluminum Vs US Dollar | 29,0 | 24,0 | 26,0 |
XCUUSD | Copper Vs US Dollar | 33,0 | 28,0 | 30,0 |
XNIUSD | Nickel Vs US Dollar | 103,9 | 98,9 | 100,9 |
XZNUSD | Zinc Vs US Dollar | 34,2 | 29,2 | 31,2 |
XPDUSD | Palladium Vs US Dollar | 145,2 | 140,2 | 142,2 |
XPTUSD | Platinum Vs US Dollar | 56,0 | 51,0 | 53,0 |
COUKx | Brent Crude Oil | 0,07 | 0,03 | 0,05 |
COUSx | WTI Crude Oil | 0,08 | 0,04 | 0,06 |
Symbol | Instrument | Standard | Pro | VIP |
AU200x | Australia S&P ASX 200 Index | 4,3 | 3,8 | 4,1 |
EU50x | EU Stocks 50 Index | 1,6 | 1,1 | 1,4 |
FR40x | France 40 Index | 1,3 | 0,8 | 1,1 |
DE30x | German 30 Index | 1,2 | 0,7 | 1,0 |
HK50x | Hong Kong 50 Index | 3,5 | 3,0 | 3,3 |
JP225x | Japan 225 Index | 13,5 | 13,0 | 13,3 |
ES35x | Spain 35 Index | 4,5 | 4,0 | 4,3 |
UK100x | UK 100 Index | 1,3 | 0,8 | 1,1 |
US500x | US Spx 500 Index | 1,2 | 0,7 | 1,0 |
US100x | US Tech 100 Index | 2,2 | 1,7 | 2,0 |
US30x | US Wall Street 30 Index | 2,2 | 1,7 | 2,0 |
Symbol | Instrument | Standard | Pro | VIP |
BTCUSDx | Bitcoin Vs US Dollar | 50,0 | 45,0 | 47,0 |
ETHUSDx | Ethereum Vs US Dollar | 29,0 | 24,0 | 26,0 |
LTCUSDx | Litecoin Vs US Dollar | 12,1 | 7,1 | 9,1 |
Learn how to trade using MT5
At 4XC we strongly believe that all traders should have free access to knowledge and being a true STP company it benefits us also.
We show you everything you need to know on the terminal from how to open an order, how to create a pending order, how to close an order, setting a stop loss and take profit to using a trailing stop and adding indicators to charts.
Getting Started is easy
Select
Choose an account type and submit your application.
Fund
Add funds securely via debit card or bank transfer.
Trade
That's it! You now have immediate access to all instruments.