Deposit & Withdrawal Conversion Rates
Currency | Deposit Rate | Withdrawal Rate |
---|---|---|
USD vs NGN | *N/A | 1531.110 NGN/$ |
USD vs THB | 34.178 THB/$ | 33.840 THB/$ |
USD vs INR: | 85.623 INR/$ | 84.775 INR/$ |
USD vs IDR: | 16068.090 IDR/$ | 15909.000 IDR/$ |
USD vs VND: (Vietnamese Dong) | 25633.800 VND/$ | 25380.000 VND/$ |
USD vs MYR: (Malaysian Ringgit) | 4.474 MYR/$ | 4.430 MYR/$ |
*Local Naira wire transfer deposit method is currently undergoing maintenance, it will be unavailable until further notice. We appreciate your patience and understanding during this period.
**Effective November 15, 2023, clients who have funded their 4XC accounts via local banks in Naira can now exclusively withdraw their profits using the local wire transfer method in Naira.
*** Fees may apply depending on the chosen payment method. For more information, please visit the Funding tab.